<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Tips</title>
	<atom:link href="http://www.thewaver.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewaver.net</link>
	<description>media, marketing, advertising, marketing jobs, marketing internet, public relations, postcards, promotions, online business</description>
	<lastBuildDate>Tue, 29 Jun 2010 08:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Advertising Agency &#8211; Integral Part of Internet Marketing</title>
		<link>http://www.thewaver.net/internet-advertising-agency-integral-part-of-internet-marketing.html</link>
		<comments>http://www.thewaver.net/internet-advertising-agency-integral-part-of-internet-marketing.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:59:23 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Integral]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://www.thewaver.net/internet-advertising-agency-integral-part-of-internet-marketing.html</guid>
		<description><![CDATA[ 
&#13;
Internet advertising agency is also known as Online advertising agency or Full service online advertising. Internet advertising agency helps the advertisers to promote their goods and services through the means of Internet. Gone are those days when advertising sources were only the print or electronic media. With the upcoming of Internet promotion became all the [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>&#13;</p>
<p><strong>Internet advertising agency</strong> is also known as Online advertising agency or Full service online advertising. <strong>Internet advertising agency</strong> helps the advertisers to promote their goods and services through the means of Internet. Gone are those days when advertising sources were only the print or electronic media. With the upcoming of Internet promotion became all the more easy for the advertisers, as they could now cater to the sophisticated class of society in a more approachable way. Advertising has always been an integral part of marketing and through <strong>Internet advertising agencies</strong> the advertising industry has shown a tremendous growth.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>No more of outdoor hoardings or transit advertising is in fashion<strong>, Internet advertising agency </strong>is taking a toll over the advertising industry by promoting products and services at a click of mouse.  Online<strong> </strong>advertising agency<strong> </strong>is very specific for the audience selection in terms of the demography. There are so many ways of advertising used by online agencies to deliver the correct message to the right person at the correct point of time. The variety of tools used by such advertising agencies include banner ads, blogs, email marketing, SEO, email campaign, online classified ads and several other tools.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>A layman has no idea about the best place to put the banner ad, what kind of email should be drafted for email marketing, what are SEO&#8217;s perspective and several other questions. An <strong>Internet advertising agency </strong>is structured in such a way that it is capable of answering the above questions and several other associated questions.  It is always said that for a campaign launch one must have a strong campaign planning, for email campaigns <strong>Internet advertising agency</strong> can suggest the most effective ways to make the campaign a success.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>Net savvy people easily get attracted towards online advertisements and sometimes even do click the ads that in turn helps in revenue generation and thereby makes the concept of PPC advertising a success. There are several formulas followed by online business companies to attract the traffic and thereby promote the advertisements along with other things. There are several Internet advertising agency companies nowadays that help to provide valuable online business tips to make online advertising a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewaver.net/internet-advertising-agency-integral-part-of-internet-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Advertising Tips &#8211; Four Free Advertising Tips</title>
		<link>http://www.thewaver.net/free-online-advertising-tips-four-free-advertising-tips.html</link>
		<comments>http://www.thewaver.net/free-online-advertising-tips-four-free-advertising-tips.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:59:42 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business clients]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[free online advertising]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead generating tools]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[pay per click ads]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Registering]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shoestring]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[toyour]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[yellow page advertising]]></category>

		<guid isPermaLink="false">http://www.thewaver.net/free-online-advertising-tips-four-free-advertising-tips.html</guid>
		<description><![CDATA[Local small businesses have shoestring advertising budgets and can&#8217;t afford to spend thousands of dollars on yellow page advertising or on Google pay-per-click Ads. So here are four free advertising tips to help you save thousands of dollars a months and still get more value from each dollar you spend.
&#13;
You can use these Four free [...]]]></description>
			<content:encoded><![CDATA[<p>Local small businesses have shoestring advertising budgets and can&#8217;t afford to spend thousands of dollars on yellow page advertising or on Google pay-per-click Ads. So here are four free advertising tips to help you save thousands of dollars a months and still get more value from each dollar you spend.</p>
<p>&#13;</p>
<p>You can use these Four free advertising Tips as much and as <br />you need to.</p>
<p>&#13;</p>
<p><strong>Free Online Advertising Tip #1</strong> &#8211; Register for a free <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://104inc.com/">http://104inc.com</a> business account .</p>
<p>&#13;</p>
<p>When you register you can take advantage of their &#8221;Free&#8221; basic listing.  This will allow your business to be listed on over 2000+ websites for free.  Registering on 104inc.com alone will help your website/store increase online and foot traffic; generate quality leads from targeted local customers.  They also offer 45 day free trial of the upgraded package if you fully want to take advantage of their powerful lead generating tools.</p>
<p>&#13;</p>
<p><strong>Free Online Advertising Tip #2</strong> - Send a press release or newsletter.</p>
<p>&#13;</p>
<p>You always have the opportunity to write a newsletter or press releases monthly to promote your business.  This is one of the best free advertising tips for you to take advantage of.</p>
<p>&#13;</p>
<p>This monthly newsletter or press release can be mailed or e-mailed to your customers and update them on a unique product or service you offer. </p>
<p>&#13;</p>
<p>Make your release interesting and offer discounts or sales to<br />your business clients.</p>
<p>&#13;</p>
<p>People love success stories so make sure to spotlight a success story from the past month or quarter.  You might talk about a new product or a client who found success using your product or service.</p>
<p>&#13;</p>
<p>Then once it is finished, you can submit it to local <br />news outlets or you can publish it online. </p>
<p>&#13;</p>
<p>The best place to release your story is by using the website at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://104news.com/">http://104News.com</a>.  When you visit the site click on &#8220;feedback&#8221; on the top right hand side of the website and submit your story.</p>
<p>&#13;</p>
<p>These first two tips will really help in your quest for free online advertising.</p>
<p>&#13;</p>
<p><strong>Free Online Advertising Tip #3</strong> &#8211; Write an article.</p>
<p>&#13;</p>
<p>This is the most commonly used free online advertising <br />tips because it simple and works very well.</p>
<p>&#13;</p>
<p>There are hundreds of places you can post your articles online on a variety of topics.</p>
<p>&#13;</p>
<p>All you have to do is find a few that deal with your business.  You can find a complete list of domains at 104Articles.com then click on the &#8220;tab&#8221; (More 104 Sites).</p>
<p>&#13;</p>
<p>Then you simply write up a 100-400 word article and submit <br />it to the editors of your chosen 104Articles.com or any other website in the 104inc community.</p>
<p>&#13;</p>
<p>You will be able to put a link to your website at the end <br />of your article or the link to your free advertisement profile at 104inc.com (refer to free online advertising tip #1 to set up a profile).</p>
<p>&#13;</p>
<p>This is where you will put your contact information for <br />your business.</p>
<p>&#13;</p>
<p>This is a favorite of the free advertising tips and has <br />been used for years by many successful small and large businesses.</p>
<p>&#13;</p>
<p><strong>Free Online Advertising Tip #4</strong> &#8211; Use your vehicle.</p>
<p>&#13;</p>
<p>One of the most unused free advertising tips is by using <br />your cars, trucks or vans to advertise your small business.</p>
<p>&#13;</p>
<p>If you think about it, you or your employees drive around for many different reasons.  If you have a sign or window sticker, you can attract many new potential clients without much effort.</p>
<p>&#13;</p>
<p>All you need to do is put your company logo on a license <br />plate or just place a window sticker at the rear of your vehicle.</p>
<p>&#13;</p>
<p>Please make sure that your logo and contact information is clear and simple.  You need to make sure to put this window sticker where it easily can be seen.</p>
<p>&#13;</p>
<p>One of the benefits of advertising with you car is the potential tax deductions involved.  Make sure to talk to your tax advisor or visit 104Accountant.com to find one near you.</p>
<p>&#13;</p>
<p>If you have any questions about anything you have read today.  Please visit 104Solution.com and click &#8220;contact us&#8221; to ask your questions.</p>
<p>&#13;</p>
<p>Hope I have been able to save you some money with these free advertising <br />tips.</p>
<p>&#13;</p>
<p>Put them to use and save as much money as you can!</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewaver.net/free-online-advertising-tips-four-free-advertising-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can CPA Advertising Help Your Business?</title>
		<link>http://www.thewaver.net/how-can-cpa-advertising-help-your-business.html</link>
		<comments>http://www.thewaver.net/how-can-cpa-advertising-help-your-business.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:04:53 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising costs]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[choose one]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information registration]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[large numbers]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Per Action]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[preferred method]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thewaver.net/how-can-cpa-advertising-help-your-business.html</guid>
		<description><![CDATA[Online advertising has become a very popular way for both small and large businesses to promote their goods and services. Advertising your business online can help you reach large numbers of potential customers and is usually an effective way for you to increase your sales.
&#13;
One type of online advertising is Cost Per Action, or CPA [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising has become a very popular way for both small and large businesses to promote their goods and services. Advertising your business online can help you reach large numbers of potential customers and is usually an effective way for you to increase your sales.</p>
<p>&#13;<br />
One type of online advertising is Cost Per Action, or CPA advertising. This is also sometimes referred to as Pay Per Action, or PPA, advertising. Your business&#8217;s  cost for this method of advertising is determined by how many times Web site visitors follow through with a particular action. In other words, your advertising cost is directly related to activities your advertisement viewers complete.</p>
<p>&#13;<br />
You are the one that will determine the actions that lead to your advertising costs. Depending on your type of business, a required action could be designated as submitting a form for product or service information, registration with your Web site, or purchasing a product or service from your business. You can choose one or more actions that will be the basis for your advertising costs. The various actions carry different advertising charges. You can adjust the required actions to accommodate your advertising needs and budget.</p>
<p>&#13;<br />
Cost Per Action advertising is the preferred method of online advertising for many businesses. You will only be charged for advertising when Web site visitors click on your online ad, connect to your Web site, and then perform a specific action that indicates they are interested in your product or service. Many times, potential customers will click on an interesting ad, review the business&#8217;s Web site, and then decide they are not really interested in what the business has to offer.</p>
<p>&#13;<br />
With Cost Per Action advertising, you can have an unlimited number of people connect to your Web site through your online ad, but you will only pay advertising costs for the number of people that actually follow through with a desired action, such as placing an order for goods or services.</p>
<p>&#13;<br />
Another advantage of Cost Per Action advertising is that you will be directed to potential customers that have a genuine interest in your specific product or service.  </p>
<p>&#13;<br />
Most Web site visitors will not take the time to fill out a registration or information request form unless they think it will be to their advantage to do so.  Visitors who honestly feel your business can benefit them in some way will fill out your Web site forms, and you will be able to gather a good collection of potential customer names.  </p>
<p>&#13;<br />
You will be able to focus your attention on these visitors, without wasting your time, effort and money on visitors that viewed your site but are not sincerely interested in what your business offers.</p>
<p>&#13;<br />
Cost Per Action advertising is a bit more costly than other types of online advertising, but it may be easier on your advertising budget in the long run.  You will only be paying charges according to the number of visitors that actually complete specific actions instead of according to the total number of visitors that view your advertisement.</p>
<p>&#13;<br />
It may or may not work for you based on what you&#8217;re  advertising but it&#8217;s definitely worth researching it more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewaver.net/how-can-cpa-advertising-help-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising is a Myth</title>
		<link>http://www.thewaver.net/advertising-is-a-myth.html</link>
		<comments>http://www.thewaver.net/advertising-is-a-myth.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:59:14 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[B. Malinowski]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Bob Garfield]]></category>
		<category><![CDATA[bugging]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[ceo john]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[commercial message]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[garfield]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday in france]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[john wren]]></category>
		<category><![CDATA[kissing men]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life situations]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Omnicom]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[OrderAdvertising]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president ceo]]></category>
		<category><![CDATA[President-CEO John Wren]]></category>
		<category><![CDATA[prime time]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salvation]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[shampoo]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[symbolic expressions]]></category>
		<category><![CDATA[symbolize]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[triviality]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wren]]></category>

		<guid isPermaLink="false">http://www.thewaver.net/advertising-is-a-myth.html</guid>
		<description><![CDATA[I was just on holiday in France. Fantastic time, very relaxing and it led me to miss some deadlines. Shame on me, however I think that it is positive that I can still lose myself and let things go. One of very interesting experiences during my trip was staying in a village with no advertising at all [...]]]></description>
			<content:encoded><![CDATA[<p>I was just on holiday in France. Fantastic time, very relaxing and it led me to miss some deadlines. Shame on me, however I think that it is positive that I can still lose myself and let things go. One of very interesting experiences during my trip was staying in a village with no advertising at all (and no internet connection). At first, I didn’t noticed this, after a while I was wondering what’s wrong here. There was something missing in the landscape. And finally I realized – there was no advertising around me! I wandered through streets searching for some commercial message. There was none! I was pretty impressed by it and it made to think about the impact advertising has on people and its role in our culture.</p>
<p> <strong>Advertising has become part of our culture; there is nothing new in it. It is almost triviality to say it.  It has its opponents and advocates. It is interesting, it is exciting and it is hard to imagine the world without it. We have faced lately the discussion about Heinz commercial that focused on stereotypes, homophobia, etc., not to mention Bob Garfield’s Open Letter to Omnicom President-CEO John Wren about his advertising agencies being politically incorrect. You could believe that are more serious problems bugging our world, not just silly advertising. How can two kissing men become such an issue that it kicks fierce debate off and takes a lot of prime time on TV? Because we take commercials seriously, as the part of culture that shapes people’s minds and attitudes. Advertising doesn’t just carry ideology, advertising is ideology itself. Advertising is contemporary ideology and myth.</strong>   <strong>You are worth it. </strong> <br />Myths are built of symbolic expressions, emotions and ideals that are specific for the culture. Advertising is myth itself as it is claims to dictate who the ideal beauty is, how to take care for your home and what the best nutrition is for you and your family. Advertising creates role models that fit into every day life situations from nutrition, through sex, work and education. People tend to follow those role models and replay them in their life in order to live in keeping with social and cultural norms, make their life easier and more fulfilling. Advertising is a myth that pictures the appropriate lifestyle and proper values. Further on, advertising creates a new myth – myth of human obsessed with consumption that secures happiness – clothes that symbolize success, hair coloring shampoo that makes you look younger, cereals that make you healthy and perfume that makes you more desirable and give you control. B. Malinowski said that culture is the mechanism that satisfies human needs and desires. We all crave for health, love and safety and here comes advertising to save us with its ready-to-use solutions how to satisfy those needs. (Did advertising become important cultural tool for survival?) Persons from advertising embody our needs and desires and make them easy to satisfy. The fulfillment is a few blocks away, on the shelf of the local store. The road to our salvation goes through flicking screens and it isn’t demanding. It is convenient, the way we want it and like it.     <strong>From Chaos to Order<br /></strong><br />Advertising rules the world being the guide to successful lifestyle for some and art for others. It is the modern parable, showing us the role models and how to live. Its goal is to bring us round to that it tells the truth. Advertising myth tells about moving from chaos to order &#8211; from being overweight to being fit and hot.   Myth is timeless and sacralizes everyday. Every day can be sacred thanks to the advertised products. We need and crave more and more. Products and services become essential. Advertising becomes the guide through life. Advertising teaches us what reality is. The line between media and reality is vague. They melt and we can no longer tell what affects our behavior. We can’t any longer tell where media ends and reality begins. We can’t, because the passage is seamless. Media and advertising enforces the vision of world where we lose the ability to distinguish the natural needs form the artificial ones driven by advertising. I’ve once heard that without advertising we would feel as being on the desert island. I’ve not felt like being on the desert island during my vacation but I felt awkward because I am used to advertising. What’s my point? We can’t fight against advertising; it is the part of the culture. We need to accept it and understand it. We can laugh at it, we can condemn it or we can love it but it is the background of our life and the picture of who we are (rather then whom we want to be).   Happy summer to you all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewaver.net/advertising-is-a-myth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Advertising</title>
		<link>http://www.thewaver.net/social-advertising.html</link>
		<comments>http://www.thewaver.net/social-advertising.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:59:18 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[advertising ads]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anthill]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Bandits]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[conscience]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[dangerous behavior]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[desirable actions]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[driving under the influence of alcohol]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo effect]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[message comprehension]]></category>
		<category><![CDATA[message sms]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[negative consequences]]></category>
		<category><![CDATA[negativity]]></category>
